Meetings, Agendas & Minutes
MEETINGS
All Council meetings are held at The Beechfield Centre. Information about meeting dates and times can be found on the agenda or calendar of meetings, please note that this can change.
Click here to download Calendar of Meetings
PARISH COUNCIL MEETINGS
2022
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
09/05/2022 | Agenda | Minutes (Unapproved) | ||
04/04/2022 | Agenda | Minutes | ||
07/03/2022 | Annual Parish Meeting | Agenda | Minutes (Unapproved) | |
07/03/2022 | Agenda | Minutes | ||
07/02/2022 | Agenda | Minutes | View Reports | |
10/01/2022 | Agenda | Minutes |
2021
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
06/12/2021 | Agenda | Minutes | View Reports | |
22/11/2021 | Extraordinary Meeting | Agenda | Minutes | |
01/11/2021 | Agenda | Minutes | View Reports | |
04/10/2021 | Agenda | Minutes | ||
14/09/2021 | Extraordinary | Agenda | Minutes | View Reports |
06/09/2021 | Agenda | Minutes | View Reports | |
02/08/2021 | Agenda | Minutes | View Reports | |
05/07/2021 | Agenda | Minutes | View Reports | |
07/06/2021 | Agenda | Minutes | View Reports | |
04/05/2021 | Virtual Meeting | Agenda | Minutes | View Reports |
26/04/2021 | Virtual Meeting | Agenda | Minutes | View Reports |
12/04/2021 | Cancelled | Agenda | ||
08/03/2021 | Annual Parish Meeting - Virtual | Agenda | Minutes | View Reports |
08/03/2021 | Full Council Virtual | Agenda | Minutes | View Reports |
08/02/2021 | Virtual Meeting | Agenda | Minutes | View Reports |
11/01/2021 | Virtual Meeting | Agenda | Minutes | View Reports |
BURIAL AUTHORITY COMMITTEE MEETINGS
2021
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
08/02/2021 | Virtual Meeting | Agenda | Minutes | View Reports |
FINANCE AND PERSONNEL COMMITTEE MEETINGS
2022
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
26/05/2022 | Agenda | |||
21/04/2022 | Agenda | Minutes (Unapproved) | ||
31/03/2022 | Cancelled Inquorate | Agenda | ||
24/02/2022 | Agenda | Minutes | View Reports | |
27/01/2022 | Agenda | Minutes | View Reports |
2021
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
25/11/2021 | Agenda | Minutes | View Reports | |
21/10/2021 | Agenda | Minutes | View Reports | |
30/09/2021 | Agenda | Minutes | View Reports | |
29/07/2021 | Agenda | Minutes | View Reports | |
29/04/2021 | Virtual Meeting | Agenda | Minutes | View Reports |
25/03/2021 | Virtual Meeting | Agenda | Minutes | |
25/02/2021 | Virtual Meeting | Agenda | Minutes | View Reports |
28/01/2021 | Virtual Meeting | Agenda | Minutes | View Reports |
FOOTPATHS COMMITTEE MEETINGS
2021
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
11/02/2021 | Virtual Meeting | Agenda | Minutes |
FREMINGTON QUAY MANAGEMENT COMMITTEE MEETINGS
2022
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
26/05/2022 | Agenda | |||
31/03/2022 | Agenda | Minutes (Unapproved) | ||
27/01/2022 | Agenda | Minutes | View Reports |
2021
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
21/10/2021 | Agenda | Minutes | View Reports | |
25/03/2021 | Virtual Meeting | Agenda | Minutes | View Reports |
28/01/2021 | Virtual Meeting | Agenda | Minutes |
PARKS AND OPEN SPACES COMMITTEE MEETINGS
2022
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
04/04/2022 | Agenda | Minutes (Unapproved) | ||
07/03/2022 | Agenda | Minutes |
2021
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
01/11/2021 | Agenda | Minutes | ||
04/10/2021 | Cancelled | Agenda | ||
06/09/2021 | Agenda | Minutes | ||
02/08/2021 | CANCELLED | Agenda | ||
29/04/2021 | Virtual Meeting | Agenda | Minutes | View Reports |
25/03/2021 | Virtual Meeting | Agenda | Minutes | View Reports |
25/02/2021 | Virtual Meeting - Cancelled | Agenda | ||
28/01/2021 | Virtual Meeting | Agenda | Minutes | View Reports |
TEWS LANE COMMITTEE MEETINGS
2022
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
28/04/2022 | Agenda | Minutes (Unapproved) | ||
24/02/2022 | Agenda | Minutes |
2021
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
25/11/2021 | Agenda | Minutes | ||
30/09/2021 | Agenda | Minutes | ||
29/04/2021 | Virtual Meeting | Agenda | Minutes | View Reports |
25/02/2021 | Virtual Meeting | Agenda | Minutes | View Reports |
ENVIRONMENT AND COMMUNITY COMMITTEE MEETINGS
2022
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
26/05/2022 | Agenda | |||
28/04/2022 | Agenda | Minutes (Unapproved) | ||
31/03/2022 | Agenda | Minutes | ||
24/02/2022 | Agenda | Minutes | View Reports | |
27/01/2022 | Agenda | Minutes |
2021
DATE | COMMENT | AGENDA | MINUTES | REPORTS |
---|---|---|---|---|
25/11/2021 | Agenda | Minutes | View Reports | |
21/10/2021 | Agenda | Minutes | ||
30/09/2021 | Agenda | Minutes | ||
29/07/2021 | Agenda | Minutes |